Menu:

Topo Winter Training Challenge

Challenge Days So Far: 104
Challenge Days Remaining: 0
TRAINING CHALLENGE MESSAGE BOARD

LEADERBOARD BY CITY

City # Participants # Workouts
1 Atlanta, GA 9 292
2 Marion, OH 1 269
3 Toledo, OH 2 258
4 Lexington, KY 1 182
5 Columbus, OH 4 174
6 Oxford, MI 1 144
7 Cincinnati, OH 4 126
8 Dayton, OH 3 107
9 Midland, MI 1 104
10 Kalamazoo, MI 1 78
11 Indianapolis, IN 2 64
12 New Baltimore, MI 1 50
13 Columbus, OH, OH 1 35
14 Dalton, GA 1 31
15 McDonough, GA 1 13
16 Akron, OH 1 10
17 Chattanooga, TN 1 3
18 Fort Wayne, IN 1 0
19 Marysville, OH 1 0
20 Greenville, SC 1 0
21 Cleveland, OH 2 0
22 Flint, MI 1 0
23 Detroit, MI 1 0
24
25
26
27
28

LEADERBOARD BY STATE

State # Participants # Workouts
1 OH 19 979
2 MI 6 435
3 GA 11 336
4 KY 1 182
5 IN 3 64
6 TN 1 3
7 SC 1 0
8
9
10
11
12

LEADERBOARD BY GROUP

Group # Participants # Workouts
1 TopoAdventureSports 8 592
2 InfiterraSports 3 258
3 Trailblazers 10 239
4 Infiterra Sports 2 203
5 InfiterraSports/MRA 2 182
6 Adventure-Racer.com 1 104
7 What's the worst that can happen? 1 50
8 N/A 1 35
9 Trailblazers/ Athletic Club Northeast 1 27
10 Team Green 1 3
11 Team Metzger 1 0
12
13
14
15