Topo Winter Training Challenge
| Challenge Days So Far: 104 |
| Challenge Days Remaining: 0 |
| TRAINING CHALLENGE MESSAGE BOARD |
LEADERBOARD BY TOTAL NUMBER OF "OTHER AEROBIC" WORKOUTS
| NUMBER OF WORKOUTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Total | Running | Biking | Paddling | OTHER |
Avg. Per Week | Goal | Meeting Goal? | |
| 1 | Alex Morrow | 82 | 0 | 16 | 0 | 66 | 5.5 | Silver | YES |
| 2 | Terri Kaczor | 139 | 27 | 50 | 0 | 62 | 9.4 | Bronze | YES |
| 3 | Mike Lafontaine | 182 | 58 | 70 | 3 | 51 | 12.3 | Gold | YES |
| 4 | Steve Kaczor | 119 | 61 | 19 | 1 | 38 | 8 | Silver | YES |
| 5 | Gary Dunham | 269 | 77 | 155 | 0 | 37 | 18.1 | Platinum | YES |
| 6 | MarkB | 88 | 19 | 33 | 0 | 36 | 5.9 | Silver | YES |
| 7 | Darrin Soukup | 144 | 48 | 52 | 9 | 35 | 9.7 | Gold | YES |
| 8 | Hilary Witbrodt | 104 | 44 | 23 | 3 | 34 | 7 | Gold | YES |
| 9 | Bill Menker | 104 | 31 | 42 | 0 | 31 | 7 | Gold | YES |
| 10 | Seth Bowman | 73 | 23 | 17 | 2 | 31 | 4.9 | Gold | no |
| 11 | Paul Dorothy | 35 | 0 | 12 | 0 | 23 | 2.4 | Bronze | no |
| 12 | Brian | 82 | 35 | 28 | 0 | 19 | 5.5 | Silver | YES |
| 13 | Beth Fordyce | 77 | 18 | 39 | 3 | 17 | 5.2 | Gold | no |
| 14 | Jason Schaefer | 64 | 23 | 29 | 0 | 12 | 4.3 | Gold | no |
| 15 | Jim | 50 | 30 | 10 | 0 | 10 | 3.4 | Gold | no |
| 16 | Karen Foley | 27 | 4 | 13 | 0 | 10 | 1.8 | Silver | no |
| 17 | Laurie Harrell | 10 | 0 | 4 | 0 | 6 | 0.7 | Bronze | no |
| 18 | Richard James-Jura | 78 | 37 | 34 | 1 | 6 | 5.3 | Platinum | no |
| 19 | Aaron Hill | 5 | 0 | 1 | 0 | 4 | 0.3 | Silver | no |
| 20 | Randy Smith | 13 | 4 | 5 | 0 | 4 | 0.9 | Silver | no |
| 21 | Mark Ware | 59 | 30 | 24 | 1 | 4 | 4 | Bronze | YES |
| 22 | Laura Comtois | 30 | 9 | 18 | 0 | 3 | 2 | Bronze | no |
| 23 | Toni Dunham | 57 | 38 | 16 | 0 | 3 | 3.8 | Silver | no |
| 24 | Kevin Williams | 3 | 1 | 0 | 0 | 2 | 0.2 | Gold | no |
| 25 | One Hot Pepper | 3 | 0 | 1 | 0 | 2 | 0.2 | Bronze | no |
| 26 | MW29er | 39 | 20 | 18 | 0 | 1 | 2.6 | Gold | no |
| 27 | Matt Metzger | 0 | 0 | 0 | 0 | 0 | 0 | Silver | no |
| 28 | Eric Houser | 0 | 0 | 0 | 0 | 0 | 0 | Silver | no |
| 29 | jenw | 2 | 2 | 0 | 0 | 0 | 0.1 | Bronze | no |
| 30 | Nancy Greer | 0 | 0 | 0 | 0 | 0 | 0 | Silver | no |
| 31 | John Patrick | 31 | 26 | 5 | 0 | 0 | 2.1 | Gold | no |
| 32 | Kelly Spurlock | 0 | 0 | 0 | 0 | 0 | 0 | Silver | no |
| 33 | BDogSmith | 0 | 0 | 0 | 0 | 0 | 0 | Platinum | no |
| 34 | Renee Smith | 0 | 0 | 0 | 0 | 0 | 0 | Bronze | no |
| 35 | Nicole Gilsdorf | 0 | 0 | 0 | 0 | 0 | 0 | Silver | no |
| 36 | Nathan Lamonde | 6 | 4 | 2 | 0 | 0 | 0.4 | Bronze | no |
| 37 | mckatman | 1 | 1 | 0 | 0 | 0 | 0.1 | Bronze | no |
| 38 | Kent Townley | 13 | 4 | 9 | 0 | 0 | 0.9 | Silver | no |
| 39 | Robert Bowers | 3 | 2 | 1 | 0 | 0 | 0.2 | middle of the pack!! | |
| 40 | Stephanie Briggs | 0 | 0 | 0 | 0 | 0 | 0 | Silver | no |
| 41 | Paul M. | 7 | 6 | 1 | 0 | 0 | 0.5 | Bronze | no |
| 42 | Erin Brown | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | drstock | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Ben Egenolf | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Corbin Baird | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Jennifer McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Jeff Okray | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
LEADERBOARD BY "OTHER AEROBIC" WORKOUT TIME
