Menu:

Topo Winter Training Challenge

Challenge Days So Far: 104
Challenge Days Remaining: 0
TRAINING CHALLENGE MESSAGE BOARD

LEADERBOARD BY TOTAL NUMBER OF PADDLING WORKOUTS

NUMBER OF WORKOUTS
Name Total Running Biking PADDLING Other Avg.
Per Week
Goal Meeting
Goal?
1 Darrin Soukup 144 48 52 9 35 9.7 Gold YES
2 Mike Lafontaine 182 58 70 3 51 12.3 Gold YES
3 Hilary Witbrodt 104 44 23 3 34 7 Gold YES
4 Beth Fordyce 77 18 39 3 17 5.2 Gold no
5 Seth Bowman 73 23 17 2 31 4.9 Gold no
6 Richard James-Jura 78 37 34 1 6 5.3 Platinum no
7 Steve Kaczor 119 61 19 1 38 8 Silver YES
8 Mark Ware 59 30 24 1 4 4 Bronze YES
9 Aaron Hill 5 0 1 0 4 0.3 Silver no
10 Gary Dunham 269 77 155 0 37 18.1 Platinum YES
11 Brian 82 35 28 0 19 5.5 Silver YES
12 Jason Schaefer 64 23 29 0 12 4.3 Gold no
13 Matt Metzger 0 0 0 0 0 0 Silver no
14 Paul Dorothy 35 0 12 0 23 2.4 Bronze no
15 Eric Houser 0 0 0 0 0 0 Silver no
16 Bill Menker 104 31 42 0 31 7 Gold YES
17 MW29er 39 20 18 0 1 2.6 Gold no
18 Kevin Williams 3 1 0 0 2 0.2 Gold no
19 Laura Comtois 30 9 18 0 3 2 Bronze no
20 jenw 2 2 0 0 0 0.1 Bronze no
21 Nancy Greer 0 0 0 0 0 0 Silver no
22 MarkB 88 19 33 0 36 5.9 Silver YES
23 John Patrick 31 26 5 0 0 2.1 Gold no
24 Kelly Spurlock 0 0 0 0 0 0 Silver no
25 BDogSmith 0 0 0 0 0 0 Platinum no
26 Renee Smith 0 0 0 0 0 0 Bronze no
27 One Hot Pepper 3 0 1 0 2 0.2 Bronze no
28 Nicole Gilsdorf 0 0 0 0 0 0 Silver no
29 Laurie Harrell 10 0 4 0 6 0.7 Bronze no
30 Nathan Lamonde 6 4 2 0 0 0.4 Bronze no
31 mckatman 1 1 0 0 0 0.1 Bronze no
32 Randy Smith 13 4 5 0 4 0.9 Silver no
33 Kent Townley 13 4 9 0 0 0.9 Silver no
34 Jim 50 30 10 0 10 3.4 Gold no
35 Robert Bowers 3 2 1 0 0 0.2 middle of the pack!!
36 Stephanie Briggs 0 0 0 0 0 0 Silver no
37 Paul M. 7 6 1 0 0 0.5 Bronze no
38 Terri Kaczor 139 27 50 0 62 9.4 Bronze YES
39 Karen Foley 27 4 13 0 10 1.8 Silver no
40 Toni Dunham 57 38 16 0 3 3.8 Silver no
41 Alex Morrow 82 0 16 0 66 5.5 Silver YES
42 Erin Brown 0 0 0 0 0 0
43 drstock 0 0 0 0 0 0
44 Ben Egenolf 0 0 0 0 0 0
45 Corbin Baird 0 0 0 0 0 0
46 Jennifer McWilliams 0 0 0 0 0 0
47 Jeff Okray 0 0 0 0 0 0
48
49
50

LEADERBOARD BY PADDLING TIME

WORKOUT TIME (HOURS)
Name Total Running Biking PADDLING Other Goal
1 Mike Lafontaine 108.63 36.38 39.17 6.4 26.68 Gold
2 Darrin Soukup 86.26 27.62 35.86 4.53 18.25 Gold
3 Beth Fordyce 88.07 22.67 42.93 3.72 18.75 Gold
4 Hilary Witbrodt 114.71 47.46 19.41 3.57 44.25 Gold
5 Richard James-Jura 81.48 38.29 36.44 1.5 5.25 Platinum
6 Mark Ware 60.96 26.85 28.91 1.5 3.7 Bronze
7 Seth Bowman 62.07 16.02 17.42 1.13 27.5 Gold
8 Steve Kaczor 87.65 48.45 15.73 1 22.48 Silver
9 Aaron Hill 2.88 0 0.75 0 2.13 Silver
10 Gary Dunham 192.27 43.48 128.73 0 20.07 Platinum
11 Brian 86.98 51.81 23.42 0 11.75 Silver
12 Jason Schaefer 48.15 17.17 22.56 0 8.42 Gold
13 Matt Metzger 0 0 0 0 0 Silver
14 Paul Dorothy 28.25 0 9.75 0 18.5 Bronze
15 Eric Houser 0 0 0 0 0 Silver
16 Bill Menker 66.88 22.05 26.52 0 18.31 Gold
17 MW29er 59.42 37.12 21.81 0 0.5 Gold
18 Kevin Williams 2.34 1.34 0 0 1 Gold
19 Laura Comtois 22.62 10.68 10.27 0 1.67 Bronze
20 jenw 1.92 1.92 0 0 0 Bronze
21 Nancy Greer 0 0 0 0 0 Silver
22 MarkB 77.66 23.31 25.6 0 28.75 Silver
23 John Patrick 28.48 21.6 6.89 0 0 Gold
24 Kelly Spurlock 0 0 0 0 0 Silver
25 BDogSmith 0 0 0 0 0 Platinum
26 Renee Smith 0 0 0 0 0 Bronze
27 One Hot Pepper 5.33 0.25 1.67 0 3.42 Bronze
28 Nicole Gilsdorf 0 0 0 0 0 Silver
29 Laurie Harrell 5.77 0 2.2 0 3.57 Bronze
30 Nathan Lamonde 11.75 6.5 5.25 0 0 Bronze
31 mckatman 2.32 2.32 0 0 0 Bronze
32 Randy Smith 14.31 7.45 4.55 0 2.32 Silver
33 Kent Townley 17.75 5.83 11.92 0 0 Silver
34 Jim 33.59 14.75 10 0 8.83 Gold
35 Robert Bowers 3.13 1.13 2 0 0 middle of the pack!!
36 Stephanie Briggs 0 0 0 0 0 Silver
37 Paul M. 3.65 3.1 0.55 0 0 Bronze
38 Terri Kaczor 87.06 18.69 32.85 0 35.53 Bronze
39 Karen Foley 29.92 2.83 16.42 0 10.67 Silver
40 Toni Dunham 36.46 25.09 8.87 0 2.5 Silver
41 Alex Morrow 65.8 0 8.17 0 57.63 Silver
42 Erin Brown 0 0 0 0 0
43 drstock 0 0 0 0 0
44 Ben Egenolf 0 0 0 0 0
45 Corbin Baird 0 0 0 0 0
46 Jennifer McWilliams 0 0 0 0 0
47 Jeff Okray 0 0 0 0 0
48
49
50

LEADERBOARD BY PADDLING DISTANCE

DISTANCE (MILES)
Name Running Biking PADDLING Goal
1 Darrin Soukup 190.58 729.78 41.43 Gold
2 Mike Lafontaine 277.3 15 27.4 Gold
3 Hilary Witbrodt 276.35 245.8 14 Gold
4 Beth Fordyce 74.25 368.8 11.3 Gold
5 Mark Ware 156.26 409.94 5 Bronze
6 Aaron Hill 0 0 0 Silver
7 Gary Dunham 205.82 1948.72 0 Platinum
8 Brian 277.03 478.12 0 Silver
9 Jason Schaefer 99.61 299.32 0 Gold
10 Matt Metzger 0 0 0 Silver
11 Paul Dorothy 0 60.79 0 Bronze
12 Eric Houser 0 0 0 Silver
13 Bill Menker 100.76 544.57 0 Gold
14 MW29er 174.62 341.55 0 Gold
15 Kevin Williams 14 0 0 Gold
16 Laura Comtois 42.6 86.87 0 Bronze
17 jenw 10.7 0 0 Bronze
18 Nancy Greer 0 0 0 Silver
19 MarkB 79.7 275.7 0 Silver
20 Seth Bowman 10.3 0 0 Gold
21 John Patrick 145.11 62.6 0 Gold
22 Kelly Spurlock 0 0 0 Silver
23 BDogSmith 0 0 0 Platinum
24 Renee Smith 0 0 0 Bronze
25 One Hot Pepper 1 21 0 Bronze
26 Nicole Gilsdorf 0 0 0 Silver
27 Laurie Harrell 0 21.78 0 Bronze
28 Nathan Lamonde 6.75 0 0 Bronze
29 mckatman 5.45 0 0 Bronze
30 Randy Smith 14.75 0 0 Silver
31 Kent Townley 37.4 120.4 0 Silver
32 Richard James-Jura 198.9 505.9 0 Platinum
33 Jim 104.4 130 0 Gold
34 Robert Bowers 4.71 12.8 0 middle of the pack!!
35 Stephanie Briggs 0 0 0 Silver
36 Paul M. 20.7 4.5 0 Bronze
37 Steve Kaczor 170.2 0 0 Silver
38 Terri Kaczor 12.8 0 0 Bronze
39 Karen Foley 12.5 198 0 Silver
40 Toni Dunham 117.45 80.55 0 Silver
41 Alex Morrow 0 81.88 0 Silver
42 Erin Brown 0 0 0
43 drstock 0 0 0
44 Ben Egenolf 0 0 0
45 Corbin Baird 0 0 0
46 Jennifer McWilliams 0 0 0
47 Jeff Okray 0 0 0
48
49
50