Menu:

Topo Winter Training Challenge

Challenge Days So Far: 104
Challenge Days Remaining: 0
TRAINING CHALLENGE MESSAGE BOARD

LEADERBOARD BY TOTAL NUMBER OF RUNNING WORKOUTS

NUMBER OF WORKOUTS
Name Total RUNNING Biking Paddling Other Avg.
Per Week
Goal Meeting
Goal?
1 Gary Dunham 269 77 155 0 37 18.1 Platinum YES
2 Steve Kaczor 119 61 19 1 38 8 Silver YES
3 Mike Lafontaine 182 58 70 3 51 12.3 Gold YES
4 Darrin Soukup 144 48 52 9 35 9.7 Gold YES
5 Hilary Witbrodt 104 44 23 3 34 7 Gold YES
6 Toni Dunham 57 38 16 0 3 3.8 Silver no
7 Richard James-Jura 78 37 34 1 6 5.3 Platinum no
8 Brian 82 35 28 0 19 5.5 Silver YES
9 Bill Menker 104 31 42 0 31 7 Gold YES
10 Jim 50 30 10 0 10 3.4 Gold no
11 Mark Ware 59 30 24 1 4 4 Bronze YES
12 Terri Kaczor 139 27 50 0 62 9.4 Bronze YES
13 John Patrick 31 26 5 0 0 2.1 Gold no
14 Jason Schaefer 64 23 29 0 12 4.3 Gold no
15 Seth Bowman 73 23 17 2 31 4.9 Gold no
16 MW29er 39 20 18 0 1 2.6 Gold no
17 MarkB 88 19 33 0 36 5.9 Silver YES
18 Beth Fordyce 77 18 39 3 17 5.2 Gold no
19 Laura Comtois 30 9 18 0 3 2 Bronze no
20 Paul M. 7 6 1 0 0 0.5 Bronze no
21 Nathan Lamonde 6 4 2 0 0 0.4 Bronze no
22 Randy Smith 13 4 5 0 4 0.9 Silver no
23 Kent Townley 13 4 9 0 0 0.9 Silver no
24 Karen Foley 27 4 13 0 10 1.8 Silver no
25 jenw 2 2 0 0 0 0.1 Bronze no
26 Robert Bowers 3 2 1 0 0 0.2 middle of the pack!!
27 Kevin Williams 3 1 0 0 2 0.2 Gold no
28 mckatman 1 1 0 0 0 0.1 Bronze no
29 Aaron Hill 5 0 1 0 4 0.3 Silver no
30 Matt Metzger 0 0 0 0 0 0 Silver no
31 Paul Dorothy 35 0 12 0 23 2.4 Bronze no
32 Eric Houser 0 0 0 0 0 0 Silver no
33 Nancy Greer 0 0 0 0 0 0 Silver no
34 Kelly Spurlock 0 0 0 0 0 0 Silver no
35 BDogSmith 0 0 0 0 0 0 Platinum no
36 Renee Smith 0 0 0 0 0 0 Bronze no
37 One Hot Pepper 3 0 1 0 2 0.2 Bronze no
38 Nicole Gilsdorf 0 0 0 0 0 0 Silver no
39 Laurie Harrell 10 0 4 0 6 0.7 Bronze no
40 Stephanie Briggs 0 0 0 0 0 0 Silver no
41 Alex Morrow 82 0 16 0 66 5.5 Silver YES
42 Erin Brown 0 0 0 0 0 0
43 drstock 0 0 0 0 0 0
44 Ben Egenolf 0 0 0 0 0 0
45 Corbin Baird 0 0 0 0 0 0
46 Jennifer McWilliams 0 0 0 0 0 0
47 Jeff Okray 0 0 0 0 0 0
48
49
50

LEADERBOARD BY RUNNING TIME

WORKOUT TIME (HOURS)
Name Total RUNNING Biking Paddling Other Goal
1 Brian 86.98 51.81 23.42 0 11.75 Silver
2 Steve Kaczor 87.65 48.45 15.73 1 22.48 Silver
3 Hilary Witbrodt 114.71 47.46 19.41 3.57 44.25 Gold
4 Gary Dunham 192.27 43.48 128.73 0 20.07 Platinum
5 Richard James-Jura 81.48 38.29 36.44 1.5 5.25 Platinum
6 MW29er 59.42 37.12 21.81 0 0.5 Gold
7 Mike Lafontaine 108.63 36.38 39.17 6.4 26.68 Gold
8 Darrin Soukup 86.26 27.62 35.86 4.53 18.25 Gold
9 Mark Ware 60.96 26.85 28.91 1.5 3.7 Bronze
10 Toni Dunham 36.46 25.09 8.87 0 2.5 Silver
11 MarkB 77.66 23.31 25.6 0 28.75 Silver
12 Beth Fordyce 88.07 22.67 42.93 3.72 18.75 Gold
13 Bill Menker 66.88 22.05 26.52 0 18.31 Gold
14 John Patrick 28.48 21.6 6.89 0 0 Gold
15 Terri Kaczor 87.06 18.69 32.85 0 35.53 Bronze
16 Jason Schaefer 48.15 17.17 22.56 0 8.42 Gold
17 Seth Bowman 62.07 16.02 17.42 1.13 27.5 Gold
18 Jim 33.59 14.75 10 0 8.83 Gold
19 Laura Comtois 22.62 10.68 10.27 0 1.67 Bronze
20 Randy Smith 14.31 7.45 4.55 0 2.32 Silver
21 Nathan Lamonde 11.75 6.5 5.25 0 0 Bronze
22 Kent Townley 17.75 5.83 11.92 0 0 Silver
23 Paul M. 3.65 3.1 0.55 0 0 Bronze
24 Karen Foley 29.92 2.83 16.42 0 10.67 Silver
25 mckatman 2.32 2.32 0 0 0 Bronze
26 jenw 1.92 1.92 0 0 0 Bronze
27 Kevin Williams 2.34 1.34 0 0 1 Gold
28 Robert Bowers 3.13 1.13 2 0 0 middle of the pack!!
29 One Hot Pepper 5.33 0.25 1.67 0 3.42 Bronze
30 Aaron Hill 2.88 0 0.75 0 2.13 Silver
31 Matt Metzger 0 0 0 0 0 Silver
32 Paul Dorothy 28.25 0 9.75 0 18.5 Bronze
33 Eric Houser 0 0 0 0 0 Silver
34 Nancy Greer 0 0 0 0 0 Silver
35 Kelly Spurlock 0 0 0 0 0 Silver
36 BDogSmith 0 0 0 0 0 Platinum
37 Renee Smith 0 0 0 0 0 Bronze
38 Nicole Gilsdorf 0 0 0 0 0 Silver
39 Laurie Harrell 5.77 0 2.2 0 3.57 Bronze
40 Stephanie Briggs 0 0 0 0 0 Silver
41 Alex Morrow 65.8 0 8.17 0 57.63 Silver
42 Erin Brown 0 0 0 0 0
43 drstock 0 0 0 0 0
44 Ben Egenolf 0 0 0 0 0
45 Corbin Baird 0 0 0 0 0
46 Jennifer McWilliams 0 0 0 0 0
47 Jeff Okray 0 0 0 0 0
48
49
50

LEADERBOARD BY RUNNING DISTANCE

DISTANGE (MILES)
Name RUNNING Biking Paddling Goal
1 Mike Lafontaine 277.3 15 27.4 Gold
2 Brian 277.03 478.12 0 Silver
3 Hilary Witbrodt 276.35 245.8 14 Gold
4 Gary Dunham 205.82 1948.72 0 Platinum
5 Richard James-Jura 198.9 505.9 0 Platinum
6 Darrin Soukup 190.58 729.78 41.43 Gold
7 MW29er 174.62 341.55 0 Gold
8 Steve Kaczor 170.2 0 0 Silver
9 Mark Ware 156.26 409.94 5 Bronze
10 John Patrick 145.11 62.6 0 Gold
11 Toni Dunham 117.45 80.55 0 Silver
12 Jim 104.4 130 0 Gold
13 Bill Menker 100.76 544.57 0 Gold
14 Jason Schaefer 99.61 299.32 0 Gold
15 MarkB 79.7 275.7 0 Silver
16 Beth Fordyce 74.25 368.8 11.3 Gold
17 Laura Comtois 42.6 86.87 0 Bronze
18 Kent Townley 37.4 120.4 0 Silver
19 Paul M. 20.7 4.5 0 Bronze
20 Randy Smith 14.75 0 0 Silver
21 Kevin Williams 14 0 0 Gold
22 Terri Kaczor 12.8 0 0 Bronze
23 Karen Foley 12.5 198 0 Silver
24 jenw 10.7 0 0 Bronze
25 Seth Bowman 10.3 0 0 Gold
26 Nathan Lamonde 6.75 0 0 Bronze
27 mckatman 5.45 0 0 Bronze
28 Robert Bowers 4.71 12.8 0 middle of the pack!!
29 One Hot Pepper 1 21 0 Bronze
30 Aaron Hill 0 0 0 Silver
31 Matt Metzger 0 0 0 Silver
32 Paul Dorothy 0 60.79 0 Bronze
33 Eric Houser 0 0 0 Silver
34 Nancy Greer 0 0 0 Silver
35 Kelly Spurlock 0 0 0 Silver
36 BDogSmith 0 0 0 Platinum
37 Renee Smith 0 0 0 Bronze
38 Nicole Gilsdorf 0 0 0 Silver
39 Laurie Harrell 0 21.78 0 Bronze
40 Stephanie Briggs 0 0 0 Silver
41 Alex Morrow 0 81.88 0 Silver
42 Erin Brown 0 0 0
43 drstock 0 0 0
44 Ben Egenolf 0 0 0
45 Corbin Baird 0 0 0
46 Jennifer McWilliams 0 0 0
47 Jeff Okray 0 0 0
48
49